Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 24th 25th - 0
150 145 135 125 100 75 50

Event Finishes

Place Points Team State Overall Rank
1 150 IA Rockets 16 - 1 IA 51 Report Error
2 145 Academy Palo Alto- CA 16 - 1 CA 123 Report Error
3 135 Dynasty VB- KS 16 - 2 KS 178 Report Error
3 135 New W.A.V.E. VB- IL 16 - 1 IL 178 Report Error
5 125 MadFrog VBC 16 - 2 TX 111 Report Error
5 125 Club One-Ok 16 - 1 OK 188 Report Error
5 125 Coast VBC - CA 16 - 2 CA 149 Report Error
5 125 Dynasty VB- KS 16 - 3 KS 612 Report Error
9 100 COV 16 - 2 AZ 233 Report Error
9 100 Duke City Volleyball Academy 16 - 1 NM 1042 Report Error
9 100 SynergyForce- CA 16 - 2 CA 291 Report Error
9 100 Vegas Velocity 16 - 1 NV 197 Report Error
9 100 CVA- CO 16 - 1 CO 612 Report Error
9 100 Tejas VBC 16 - 3 TX 421 Report Error
9 100 Momentum- CO 16 - 1 CO 493 Report Error
9 100 Shockwave VBA- KS 16 - 1 KS 346 Report Error
17 75 Five Rings 16 (SC) (25) 421 Report Error
17 75 Team CO 16 - 1 CO 257 Report Error
19 75 Elevation - CO 16 - 1 CO 960 Report Error
19 75 Red Storm VB- LA 16 - 1 LA 479 Report Error
21 75 Rage-Westside 16 Bobby (NC) 612 Report Error
21 75 Academy - NC 16 - 2 NC 394 Report Error
21 75 CoJo's 16 - 2 CO 593 Report Error
21 75 Nebraska One 16 - 1 NE 725 Report Error
25 50 High Country 16 - 1 UT 403 Report Error
25 50 South County 16 - 1 MO 1162 Report Error
25 50 Elevate 16-2 Nike 1470 Report Error
28 50 Texas Tornados 16 - 1 TX 685 Report Error
28 50 Club V 16 - 3 UT 706 Report Error
30 50 AZ Sky 16 - 3 AZ 479 Report Error
30 50 303 VBC - CO 16 - 1 CO 864 Report Error
32 50 No Limits Volleyball 16 - 1 TX 1254 Report Error
32 50 Revolution - AZ 16 - 2 AZ 479 Report Error
32 50 Virginia Top VBC 16 - 1 1066 Report Error
32 50 The LAB 16-1 1499 Report Error
36 50 Team CO 16 - 2 CO 1688 Report Error
37 50 FL Gulfside VBA 16 - 1 FL 394 Report Error
37 50 AZ Epic VB 16 - 1 AZ 831 Report Error
39 50 Club V 16 - 9 UT 2297 Report Error
39 50 Hive - UT 16 - 2 UT 1162 Report Error
41 50 NORCO- CO 16 - 2 CO 1254 Report Error
41 50 Next Level VB-CA 16 - 1 CA 685 Report Error
41 50 CS Altitude VBC- CO 16 - 1 CO 1066 Report Error
41 50 Rocky Select- CO 16 - 1 CO 1861 Report Error
45 50 Club 801 16 - 1 UT 1042 Report Error
45 50 College Preparatory Academy 16 - 1 WA 725 Report Error
47 50 The Edge- CO 16 - 1 CO 1627 Report Error
47 50 Mountain Peak Volleyball Club 16 - 1 UT 593 Report Error
49 50 Roots 16 UA Blue (LS) 593 Report Error
49 50 Shockwave Elite 16 2016 Report Error
49 50 ID Falls Jrs- ID 16 - 1 ID 886 Report Error
49 50 UPVBC - OK 16 - 1 OK 886 Report Error
53 50 NNJ- CA 16 - 2 CA 2297 Report Error
53 50 Ballistic- CO 16 - 1 CO 1861 Report Error
55 50 ABQ Premier 16 - 1 TX 1066 Report Error
55 50 Juggernaut- CO 16 - 1 CO 1066 Report Error
57 50 N. Central WA VBC 16 - 1 WA 1627 Report Error
57 50 Five Star- CO 16 - 1 CO 1193 Report Error
57 50 Club 801 16 - 2 UT 1042 Report Error
57 50 Idaho Crush VB- ID 16 - 2 ID 612 Report Error
61 50 Inspire VBC- AK 16 - 1 1004 Report Error
61 50 Rocky Select- CO 16 - 2 CO 1382 Report Error
63 50 Port Orange VB- FL 16 - 1 FL 669 Report Error
63 50 Relentless VBC- CO 16 - 1 CO 659 Report Error
65 50 ARVC Adidas 16 - 2 NM 1254 Report Error
65 50 Panther VBC- CO 16 - 3 CO 2016 Report Error
65 50 Vail VBC- CO 16 - 1 CO 1254 Report Error